Council · Council tax
How much is council tax?
In 2026/27, a Band D home in Bath pays £2,325.27 a year and a Band A home £1,550.18. Each parish adds its own share, so the charge is a little different outside Bath.
2026/27
Bath, band by band
Bands A to H per parish, for a household of at least two adults with no discounts; includes B&NES, police, fire and parish precepts.
| Band | A year |
|---|---|
| A | £1,550.18 |
| B | £1,808.54 |
| C | £2,066.91 |
| D | £2,325.27 |
| E | £2,842.00 |
| F | £3,358.72 |
| G | £3,875.45 |
| H | £4,650.54 |
Every parish
Outside Bath
The full charge in each parish, including the parish council’s share.
| Parish | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Bathampton | £1,573.27 | £1,835.47 | £2,097.70 | £2,359.90 | £2,884.33 | £3,408.74 | £3,933.17 | £4,719.80 |
| Batheaston | £1,622.81 | £1,893.27 | £2,163.75 | £2,434.21 | £2,975.15 | £3,516.08 | £4,057.02 | £4,868.42 |
| Bathford | £1,576.72 | £1,839.49 | £2,102.29 | £2,365.07 | £2,890.65 | £3,416.21 | £3,941.79 | £4,730.14 |
| Camerton | £1,606.44 | £1,874.18 | £2,141.93 | £2,409.66 | £2,945.14 | £3,480.62 | £4,016.10 | £4,819.32 |
| Charlcombe | £1,560.65 | £1,820.75 | £2,080.87 | £2,340.97 | £2,861.19 | £3,381.40 | £3,901.62 | £4,681.94 |
| Chelwood | £1,583.05 | £1,846.88 | £2,110.74 | £2,374.57 | £2,902.26 | £3,429.93 | £3,957.62 | £4,749.14 |
| Chew Magna | £1,586.08 | £1,850.41 | £2,114.77 | £2,379.11 | £2,907.81 | £3,436.49 | £3,965.19 | £4,758.22 |
| Chew Stoke | £1,578.40 | £1,841.46 | £2,104.54 | £2,367.60 | £2,893.74 | £3,419.87 | £3,946.00 | £4,735.20 |
| Claverton | £1,565.67 | £1,826.61 | £2,087.56 | £2,348.50 | £2,870.39 | £3,392.28 | £3,914.17 | £4,697.00 |
| Clutton | £1,618.20 | £1,887.90 | £2,157.61 | £2,427.30 | £2,966.70 | £3,506.10 | £4,045.50 | £4,854.60 |
| Combe Hay | £1,605.02 | £1,872.51 | £2,140.03 | £2,407.52 | £2,942.53 | £3,477.53 | £4,012.54 | £4,815.04 |
| Compton Dando | £1,571.02 | £1,832.85 | £2,094.70 | £2,356.53 | £2,880.21 | £3,403.88 | £3,927.55 | £4,713.06 |
| Compton Martin | £1,605.65 | £1,873.25 | £2,140.87 | £2,408.47 | £2,943.69 | £3,478.90 | £4,014.12 | £4,816.94 |
| Corston | £1,615.99 | £1,885.31 | £2,154.66 | £2,423.98 | £2,962.65 | £3,501.30 | £4,039.97 | £4,847.96 |
| Dunkerton & Tunley | £1,588.52 | £1,853.27 | £2,118.03 | £2,382.78 | £2,912.29 | £3,441.79 | £3,971.30 | £4,765.56 |
| East Harptree | £1,580.43 | £1,843.83 | £2,107.24 | £2,370.64 | £2,897.45 | £3,424.26 | £3,951.07 | £4,741.28 |
| Englishcombe | £1,607.89 | £1,875.86 | £2,143.86 | £2,411.83 | £2,947.80 | £3,483.75 | £4,019.72 | £4,823.66 |
| Farmborough | £1,629.54 | £1,901.12 | £2,172.72 | £2,444.30 | £2,987.48 | £3,530.65 | £4,073.84 | £4,888.60 |
| Farrington Gurney | £1,575.89 | £1,838.53 | £2,101.19 | £2,363.83 | £2,889.13 | £3,414.42 | £3,939.72 | £4,727.66 |
| Freshford | £1,626.51 | £1,897.59 | £2,168.68 | £2,439.76 | £2,981.93 | £3,524.10 | £4,066.27 | £4,879.52 |
| High Littleton | £1,576.99 | £1,839.81 | £2,102.66 | £2,365.48 | £2,891.15 | £3,416.80 | £3,942.47 | £4,730.96 |
| Hinton Blewett | £1,605.40 | £1,872.96 | £2,140.54 | £2,408.10 | £2,943.24 | £3,478.37 | £4,013.50 | £4,816.20 |
| Hinton Charterhouse | £1,604.62 | £1,872.04 | £2,139.49 | £2,406.92 | £2,941.80 | £3,476.66 | £4,011.54 | £4,813.84 |
| Kelston | £1,562.78 | £1,823.24 | £2,083.71 | £2,344.17 | £2,865.10 | £3,386.02 | £3,906.95 | £4,688.34 |
| Keynsham | £1,633.40 | £1,905.63 | £2,177.87 | £2,450.10 | £2,994.57 | £3,539.03 | £4,083.50 | £4,900.20 |
| Marksbury | £1,584.32 | £1,848.36 | £2,112.43 | £2,376.47 | £2,904.58 | £3,432.68 | £3,960.79 | £4,752.94 |
| Midsomer Norton | £1,665.04 | £1,942.53 | £2,220.05 | £2,497.55 | £3,052.57 | £3,607.57 | £4,162.59 | £4,995.10 |
| Monkton Combe | £1,593.82 | £1,859.45 | £2,125.10 | £2,390.73 | £2,922.01 | £3,453.28 | £3,984.55 | £4,781.46 |
| Nempnett Thrubwell | £1,585.46 | £1,849.69 | £2,113.95 | £2,378.18 | £2,906.67 | £3,435.15 | £3,963.64 | £4,756.36 |
| Newton St. Loe | £1,650.92 | £1,926.07 | £2,201.23 | £2,476.38 | £3,026.69 | £3,576.99 | £4,127.30 | £4,952.76 |
| North Stoke | £1,545.11 | £1,802.62 | £2,060.15 | £2,317.66 | £2,832.70 | £3,347.73 | £3,862.77 | £4,635.32 |
| Norton Malreward | £1,569.34 | £1,830.89 | £2,092.46 | £2,354.01 | £2,877.13 | £3,400.24 | £3,923.35 | £4,708.02 |
| Paulton | £1,654.94 | £1,930.76 | £2,206.59 | £2,482.41 | £3,034.06 | £3,585.70 | £4,137.35 | £4,964.82 |
| Peasedown St. John | £1,662.74 | £1,939.85 | £2,216.99 | £2,494.10 | £3,048.35 | £3,602.59 | £4,156.84 | £4,988.20 |
| Priston | £1,593.92 | £1,859.57 | £2,125.23 | £2,390.88 | £2,922.19 | £3,453.49 | £3,984.80 | £4,781.76 |
| Publow with Pensford | £1,585.12 | £1,849.30 | £2,113.50 | £2,377.68 | £2,906.06 | £3,434.43 | £3,962.80 | £4,755.36 |
| Radstock | £1,702.53 | £1,986.28 | £2,270.04 | £2,553.79 | £3,121.30 | £3,688.81 | £4,256.32 | £5,107.58 |
| Saltford | £1,571.91 | £1,833.89 | £2,095.88 | £2,357.86 | £2,881.83 | £3,405.80 | £3,929.77 | £4,715.72 |
| Shoscombe | £1,588.50 | £1,853.25 | £2,118.01 | £2,382.75 | £2,912.25 | £3,441.75 | £3,971.25 | £4,765.50 |
| South Stoke | £1,587.24 | £1,851.77 | £2,116.32 | £2,380.85 | £2,909.93 | £3,439.00 | £3,968.09 | £4,761.70 |
| St. Catherine | £1,554.66 | £1,813.76 | £2,072.88 | £2,331.98 | £2,850.20 | £3,368.41 | £3,886.64 | £4,663.96 |
| Stanton Drew | £1,584.56 | £1,848.65 | £2,112.75 | £2,376.84 | £2,905.03 | £3,433.21 | £3,961.40 | £4,753.68 |
| Stowey Sutton | £1,580.45 | £1,843.85 | £2,107.27 | £2,370.67 | £2,897.49 | £3,424.30 | £3,951.12 | £4,741.34 |
| Swainswick | £1,563.88 | £1,824.52 | £2,085.18 | £2,345.82 | £2,867.12 | £3,388.41 | £3,909.70 | £4,691.64 |
| Temple Cloud with Cameley | £1,602.54 | £1,869.62 | £2,136.72 | £2,403.80 | £2,937.98 | £3,472.15 | £4,006.34 | £4,807.60 |
| Timsbury | £1,625.04 | £1,895.88 | £2,166.73 | £2,437.56 | £2,979.24 | £3,520.92 | £4,062.60 | £4,875.12 |
| Ubley | £1,606.88 | £1,874.68 | £2,142.51 | £2,410.31 | £2,945.94 | £3,481.56 | £4,017.19 | £4,820.62 |
| Wellow | £1,587.93 | £1,852.58 | £2,117.24 | £2,381.89 | £2,911.20 | £3,440.51 | £3,969.82 | £4,763.78 |
| West Harptree | £1,587.43 | £1,851.99 | £2,116.58 | £2,381.14 | £2,910.29 | £3,439.42 | £3,968.57 | £4,762.28 |
| Westfield | £1,663.45 | £1,940.68 | £2,217.94 | £2,495.17 | £3,049.66 | £3,604.13 | £4,158.62 | £4,990.34 |
| Whitchurch | £1,589.88 | £1,854.85 | £2,119.84 | £2,384.81 | £2,914.77 | £3,444.72 | £3,974.69 | £4,769.62 |
Homes
How many homes are in each band
87,500 homes in Bath and North East Somerset, as the Valuation Office Agency counted them on 31 Mar 2026. Band C is the most common (24.5%).
| Band | Homes | Share |
|---|---|---|
| A | 9,540 | 11% |
| B | 19,690 | 23% |
| C | 21,480 | 25% |
| D | 14,580 | 17% |
| E | 10,530 | 12% |
| F | 6,010 | 7% |
| G | 5,220 | 6% |
| H | 460 | 1% |