Half sold for more
£377,000, down 9% over the year
2,119 homes sold in Bath and North East Somerset in the year to 25 Aug 2026. The middle price was £377,000: half sold for more, half for less.
We never show a single home. Every price here is the middle of at least 5 sales, from the Land Registry’s record of what homes sold for (August 2025 to August 2026). Sales reach the register two to eight weeks late.
£377,000, down 9% over the year
£493,552
August 2025 to August 2026
0% of sales
Middle price over the year; the line is the middle price of each three months.
Darker areas sold for more. Tap an area for its numbers; the table has them all, A to Z.
Under £320k£320k to £390k£390k to £430k£430k to £550k£550k and overFewer than 5 sales
| Area | Sold | Middle price |
|---|---|---|
| Bathavon North | 78 | £516,250 |
| Bathavon South | 37 | £665,000 |
| Bathwick | 99 | £485,000 |
| Bear Flat | 36 | £667,500 |
| Chew Valley | 45 | £550,000 |
| Clutton & Farmborough | 23 | £357,500 |
| Combe Down | 74 | £560,000 |
| High Littleton | 27 | £420,000 |
| Keynsham | 250 | £390,000 |
| Kingsmead | 109 | £333,000 |
| Lambridge | 52 | £509,000 |
| Lansdown | 87 | £575,000 |
| Mendip | 32 | £402,500 |
| Midsomer Norton | 160 | £310,000 |
| Moorlands | 36 | £392,500 |
| Newbridge | 59 | £500,000 |
| Odd Down | 75 | £335,000 |
| Oldfield Park | 29 | £405,000 |
| Paulton | 90 | £280,500 |
| Peasedown | 75 | £320,000 |
| Publow & Whitchurch | 23 | £430,000 |
| Radstock | 64 | £283,750 |
| Saltford | 44 | £581,500 |
| Southdown | 83 | £390,000 |
| Timsbury | 34 | £362,500 |
| Twerton | 16 | £273,750 |
| Walcot | 92 | £370,000 |
| Westfield | 78 | £286,750 |
| Westmoreland | 65 | £410,000 |
| Weston | 61 | £465,000 |
| Whiteway | 26 | £285,000 |
| Widcombe | 49 | £595,000 |
Every sector with 5 or more sales. On the map each price sits at the middle of its sector.
Pick two areas or postcode sectors to see them next to each other.