Street crime, September 2026
19
Recorded in Chew Valley
2 sources ·
Crime · Chew Valley · 4 sources · updated
Chew Valley had 19 street crimes recorded in September 2026, the latest month the police have published. Police data runs about two months behind.
| Month | Street crimes | On the month before | Bath’s average area |
|---|---|---|---|
| September 2026 | 19 | 4 fewer | 45 |
| August 2026 | 23 | – | 48 |
| Violence and sexual offences | 6 |
| Burglary | 4 |
| Other theft | 3 |
| Vehicle crime | 3 |
| Drugs | 1 |
| Robbery | 1 |
| Other crime | 1 |
| Other theft | 4 |
| Shoplifting | 4 |
| Vehicle crime | 4 |
| Violence and sexual offences | 4 |
| Criminal damage and arson | 2 |
| Anti-social behaviour | 1 |
| Burglary | 1 |
| Possession of weapons | 1 |
| Theft from the person | 1 |
| Other crime | 1 |
Meet the police
Beat surgeries, street meetings and the local team’s other dates, from the police’s own calendar. Drop in to raise anything about your area.
Chew Valley
Where this comes from
Contains public sector information from data.police.uk · data.police.uk, Open Government Licence v3.0. Open Government Licence v3.0.