Street crime, September 2026
27
Recorded in Peasedown
2 sources ·
Crime · Peasedown · 4 sources · updated
Peasedown had 27 street crimes recorded in September 2026, the latest month the police have published. Police data runs about two months behind.
| Month | Street crimes | On the month before | Bath’s average area |
|---|---|---|---|
| September 2026 | 27 | 3 fewer | 45 |
| August 2026 | 30 | – | 48 |
| Violence and sexual offences | 12 |
| Anti-social behaviour | 5 |
| Criminal damage and arson | 3 |
| Burglary | 2 |
| Shoplifting | 2 |
| Other theft | 1 |
| Public order | 1 |
| Vehicle crime | 1 |
| Shoplifting | 10 |
| Violence and sexual offences | 9 |
| Anti-social behaviour | 6 |
| Burglary | 1 |
| Criminal damage and arson | 1 |
| Drugs | 1 |
| Other theft | 1 |
| Public order | 1 |
No priorities published for here right now.
Meet the police
Beat surgeries, street meetings and the local team’s other dates, from the police’s own calendar. Drop in to raise anything about your area.
Peasedown
Where this comes from
Contains public sector information from data.police.uk · data.police.uk, Open Government Licence v3.0. Open Government Licence v3.0.