Street crime, September 2026
17
Recorded in Whiteway
2 sources ·
Crime · Whiteway · 4 sources · updated
Whiteway had 17 street crimes recorded in September 2026, the latest month the police have published. Police data runs about two months behind.
| Month | Street crimes | On the month before | Bath’s average area |
|---|---|---|---|
| September 2026 | 17 | 13 fewer | 45 |
| August 2026 | 30 | – | 48 |
| Violence and sexual offences | 7 |
| Criminal damage and arson | 4 |
| Public order | 2 |
| Anti-social behaviour | 1 |
| Drugs | 1 |
| Other theft | 1 |
| Other crime | 1 |
| Violence and sexual offences | 15 |
| Public order | 5 |
| Anti-social behaviour | 2 |
| Burglary | 2 |
| Criminal damage and arson | 2 |
| Other theft | 2 |
| Drugs | 1 |
| Vehicle crime | 1 |
No priorities published for here right now.
Meet the police
Beat surgeries, street meetings and the local team’s other dates, from the police’s own calendar. Drop in to raise anything about your area.
Whiteway
Where this comes from
Contains public sector information from data.police.uk · data.police.uk, Open Government Licence v3.0. Open Government Licence v3.0.