Street crime, September 2026
350
Recorded in Kingsmead
2 sources ·
Crime · Kingsmead · 4 sources · updated
Kingsmead had 350 street crimes recorded in September 2026, the latest month the police have published. Police data runs about two months behind.
| Month | Street crimes | On the month before | Bath’s average area |
|---|---|---|---|
| September 2026 | 350 | 40 fewer | 45 |
| August 2026 | 390 | – | 48 |
| Violence and sexual offences | 106 |
| Anti-social behaviour | 74 |
| Shoplifting | 61 |
| Public order | 21 |
| Other theft | 20 |
| Criminal damage and arson | 19 |
| Burglary | 17 |
| Robbery | 15 |
| Vehicle crime | 6 |
| Drugs | 4 |
| Other crime | 4 |
| Theft from the person | 2 |
| Bicycle theft | 1 |
| Anti-social behaviour | 107 |
| Violence and sexual offences | 99 |
| Shoplifting | 84 |
| Other theft | 28 |
| Criminal damage and arson | 20 |
| Public order | 20 |
| Burglary | 9 |
| Bicycle theft | 7 |
| Drugs | 4 |
| Vehicle crime | 4 |
| Robbery | 3 |
| Other crime | 3 |
| Possession of weapons | 1 |
| Theft from the person | 1 |
No priorities published for here right now.
Meet the police
Beat surgeries, street meetings and the local team’s other dates, from the police’s own calendar. Drop in to raise anything about your area.
Kingsmead
Where this comes from
Contains public sector information from data.police.uk · data.police.uk, Open Government Licence v3.0. Open Government Licence v3.0.