Street crime, September 2026
42
Recorded in Odd Down
2 sources ·
Crime · Odd Down · 4 sources · updated
Odd Down had 42 street crimes recorded in September 2026, the latest month the police have published. Police data runs about two months behind.
| Month | Street crimes | On the month before | Bath’s average area |
|---|---|---|---|
| September 2026 | 42 | 5 fewer | 45 |
| August 2026 | 47 | – | 48 |
| Violence and sexual offences | 18 |
| Anti-social behaviour | 10 |
| Shoplifting | 4 |
| Other theft | 2 |
| Public order | 2 |
| Burglary | 1 |
| Criminal damage and arson | 1 |
| Possession of weapons | 1 |
| Robbery | 1 |
| Vehicle crime | 1 |
| Other crime | 1 |
| Violence and sexual offences | 19 |
| Anti-social behaviour | 6 |
| Criminal damage and arson | 6 |
| Shoplifting | 6 |
| Burglary | 4 |
| Public order | 2 |
| Vehicle crime | 2 |
| Possession of weapons | 1 |
| Other crime | 1 |
No priorities published for here right now.
Meet the police
Beat surgeries, street meetings and the local team’s other dates, from the police’s own calendar. Drop in to raise anything about your area.
Odd Down
Where this comes from
Contains public sector information from data.police.uk · data.police.uk, Open Government Licence v3.0. Open Government Licence v3.0.