Street crime, September 2026
33
Recorded in Radstock
2 sources ·
Crime · Radstock · 4 sources · updated
Radstock had 33 street crimes recorded in September 2026, the latest month the police have published. Police data runs about two months behind.
| Month | Street crimes | On the month before | Bath’s average area |
|---|---|---|---|
| September 2026 | 33 | 12 fewer | 45 |
| August 2026 | 45 | – | 48 |
| Violence and sexual offences | 18 |
| Other crime | 3 |
| Burglary | 2 |
| Criminal damage and arson | 2 |
| Other theft | 2 |
| Public order | 2 |
| Anti-social behaviour | 1 |
| Drugs | 1 |
| Shoplifting | 1 |
| Vehicle crime | 1 |
| Violence and sexual offences | 24 |
| Anti-social behaviour | 5 |
| Shoplifting | 5 |
| Criminal damage and arson | 3 |
| Public order | 3 |
| Other crime | 3 |
| Drugs | 1 |
| Vehicle crime | 1 |
No priorities published for here right now.
Meet the police
Beat surgeries, street meetings and the local team’s other dates, from the police’s own calendar. Drop in to raise anything about your area.
Radstock
Where this comes from
Contains public sector information from data.police.uk · data.police.uk, Open Government Licence v3.0. Open Government Licence v3.0.